| Description | Source | Format | File |
|---|---|---|---|
| The block is the smallest geographical unit in the U.S. Census. Merced County, 1990 | U.S. Census | block1990Merced.zip | |
| The smallest geographic unit of measure in the U.S. Census, 2000, Merced County. | U.S. Census | block2000Merced.zip | |
| Population change between 1990 - 2000 in U.S. Census blocks, the smallest geographical unit of the census. | Ducks Unlimited | census_1990_2000blk.zip |
| Description | Source | Format | File |
|---|---|---|---|
| City Limits for places within Merced County. | Merced CAG | CityLImits_GISLayer.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Biennial mapping effort to track the conversion of farmland and grazing land, 1986-1998 | Dept of Conservation | FMMP_1986_1998.zip | |
| Biennial mapping effort to track the conversion of farmland and grazing land, 2000 | Dept. of Conservation | FMMP_2000.zip | |
| Biennial mapping effort to track the conversion of farmland and grazing land, 2002 | Dept. of Conservation | FMMP_2002.zip | |
| Biennial mapping effort to track the conversion of farmland and grazing land, 2004 | Dept. of Conservation | FMMP_2004.zip | |
| Biennial mapping effort to track the conversion of farmland and grazing land, 2006 | Dept. of Conservation | FMMP_2006.zip | |
| Biennial mapping effort to track the conversion of farmland and grazing land, 2008 | Dept.of Conservation | FMMP_2008.zip |
| Description | Source | Format | File |
|---|---|---|---|
| City of Gustine General Plan | MCAG | ||
| Merced County current General Plan designations. Note: The county is involved in a multi-year update of its General Plan (2009). | Merced County | General_Plan_Existing.zip | |
| Dos Palos General Plan | MCAG | ||
| Los Banos General Plan | MCAG | ||
| City of Merced General Plan | MCAG |
| Description | Source | Format | File |
|---|---|---|---|
| The elementary school district boundaries within Merced County. | Merced CAG | School_Districts_Elementary.zip | |
| Public and private school locations within Merced County. This list includes contact information and grade levels taught. | Merced CAG | School_Locations_Contacts.zip |
| Description | Source | Format | File |
|---|---|---|---|
| City Spheres of Influence (SOI) within Merced County. | Merced CAG | SOI_GISLayer.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Department of Fish & Game Counties in Region 4 | CA DFG | DFG_Region_4 GISLayer.zip |
| Description | Source | Format | File |
|---|---|---|---|
| This growth boundary was created for regional planning purposes to protect the wildlife and water resources of the Grasslands, the largest inland wetland resource in California. | Ducks Unlimited | GrowthBoundaryGISLayer.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Irrigation districts in Merced County | LAFCO | WaterIrrigationDistrictsMerced.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Boundaries of the Grasslands Resource Conservation District | CA Association of RCD's | Grasslands_Resource_Conservation_District.zip |
| Description | Source | Format | File |
|---|---|---|---|
| The township, range and section for the four county study area. | CA DPR | PLSS_GISLayer.zip |
| Description | Source | Format | File |
|---|---|---|---|
| State Water Quality Control Board's Region 5 - Central Valley Water Quality Control Board Boundary (CVWQCB) | Casil | CVWQCBGISLayer.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Boundary of the Grassland Water District - GWD | GWD | GWD_Grasslands_Water_District.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Water districts which have contracts with the U.S. Bureau of Reclamation. | US Bureau of Reclamation | WaterDistrictsFederal.zip | |
| State Water Project district boundaries are water districts which the state has contracts to provide water. | U.S. Bureau of Reclamation | WaterDistrictsState.zip | |
| Private water districts are areas where private contracts provide water to the district. | U.S. Bureau of Reclamation | WaterDistrictsPrivate.zip | |
| Major water districts in Merced County | LAFCO | WaterDistirctsMerced.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Boundaries of four county area (Merced, Stanislaus, Fresno and Madera) | Teale Data Center | CountyLines.zip |
| Description | Source | Format | File |
|---|---|---|---|
| The Geographic Names Information System (GNIS) is a database that contains name and locative information about physical and cultural features located throughout the United States | USGS | GNISGeonamesGISLayer.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Merced County portion of the Lower San Joaquin Levee District. | Merced CAG | LeveeDistrict_LSJ.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Areas defined by their water delivery or conveyance ditch, canal or pipe. | Grasslands Water District | Water_Source_Conveyance.zip |
| Description | Source | Format | File |
|---|---|---|---|
| Watershed boundaries as defined by the CalWater 2.2 Model for the San Joaquin Basin | California Interagency Watershed Mapping Committee - CalWater | Watersheds_Calwater.zip | |
| Wetland water drainage areas as defined in response to the Regional Water Quality Control Board's Irrigated Lands Program | Ducks Unlimited | Water_Drainage_Areas.zip |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Soils of Merced County, Detailed descriptions and mapping. Dated but useful information. | ||
| Western Merced Soil Survey |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Trekking the Trail of the Tiger Salamander at Great Valley Grasslands State Park | http://www.parks.ca.gov/pages/735/files/transcriptgreatvalleygrasslandsschooltour.pdf |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Information Sheet on Ramsar Wetlands (RIS) | http://www.wetlands.org/RSDB/_COP9Directory/Directory/ris/4US020RIS.pdf | |
| Loss of Central Valley Vernal Pool Habitats, Summary Report 2009 |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Compliance Monitoring Program For Use And Operation Of The Grassland Bypass Project | http://www.sfei.org/grassland/#TofC2 | |
| River Discharge Report, San Joaquin Discharge Implementation Program | http://www.owue.water.ca.gov/docs/tc7090402.pdf |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Audubon Important Bird Area | http://iba.audubon.org/iba/viewSiteProfile.do?siteId=173&navSite=state | |
| Critical flight paths for pintails in the GEA | http://www.werc.usgs.gov/dixon/pdfs/Fleskes11-North_South_flight.pdf | |
| Temporal overlap of Nesting Duck and Aquatic Invertebrate Abundances in the Grasslands Ecological Area. | http://www.sws.org/wetlands/viewabstract.mgi?recid=565&s= | |
| Central Valley Joint Venture 2006 Implementation Plan | http://www.centralvalleyjointventure.org/plans/ | CVJV_ImplementationPlan.pdf |
| CNDDB Merced County 2010 | http://www.dfg.ca.gov/biogeodata/cnddb/ | Merced County CNDDB 2010.pdf |
| A review of the status of the White-faced Ibis in winter in California. | http://elibrary.unm.edu/sora/wb/v27n04/p0169-p0196.pdf |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Ground Water in the Central Valley, California -- A Summary Report. | http://www.calwater.ca.gov/Admin_Record/C-040379.pdf | |
| Groundwater Flow in the Central Valley, California. | U.S.G.S. Professional Paper 1401-D | |
| Westside Regional Drainage Plan: USBR Program to Meet Standards Update | http://www.usbr.gov/mp/ptms/docs/08-07-07_proj_update_west_side_reg_drainage.pdf |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| New tools for ecological impact assessment in managed seasonal wetlands. Poster Session. | http://esd.lbl.gov/files/about/staff/nigelquinn/CONFERENCE%20PROCEEDINGS.pdf | |
| Use of high resolution satellite data for discrimination of plant communities in seasonal wetlands: GEA. | http://webcache.googleusercontent.com/search?q=cache:Vu9sNDNf3zIJ:cain.ice.ucdavis.edu/regional/calfed/calfedabstracts/PosterAbstractsQuinn.doc+Hogle+%2BKeys+to+a+Comprehensive+Understanding+of+fish+populations+and+restoratio | |
| Concentrations of Chlorinated Organic Compounds in Biota and Bed Sediment in Streams of the Lower San Joaquin River Drainage, California | http://www.calwater.ca.gov/Admin_Record/D-039859.pdf | |
| Scorecard: Merced County Watershed Indicators | http://www.scorecard.org/env-releases/water/iwi-county.tcl?fips_county_code=06047#summary |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Irrigated Lands Program Existing Conditions Report, Central Valley Regional Water Quality Control Board, Feb 2006 | http://www.waterboards.ca.gov/centralvalley/water_issues/irrigated_lands/long_term_program_development/rev_existing_conditions_report/rev_exist_cond_reg_setting_ch02.pdf | |
| Guidelines for Submittal of Information Developed from Models to the Central Valley Regional Board | http://www.waterboards.ca.gov/centralvalley/available_documents/guidance/modeling.pdf | |
| Merced County General Plan | http://www.co.merced.ca.us/pdfs/gpu/documents_maps/Supply_and_Demand_TM_drft_1109.pdf | |
| San Joaquin River Restoration Program | http://www.restoresjr.net/ | |
| Scorecard: Merced County Watershed Indicators | http://www.scorecard.org/env-releases/water/iwi-county.tcl?fips_county_code=06047#summary | |
| Use of environmental sensors and sensor networks to develop water and salinity budgets for seasonal wetland real-time water quality management. | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6VHC-4XSV0RV-2&_user=10&_coverDate=09%2F30%2F2010&_rdoc=9&_fmt=high&_orig=browse&_srch=doc-info(%23toc%236063%232010%23999749990%232027797%23FLA%23display%23Volume)&_c | |
| Westside Regional Drainage Plan: USBR Program to Meet Standards Update | http://www.usbr.gov/mp/ptms/docs/08-07-07_proj_update_west_side_reg_drainage.pdf | |
| Report on Refuge Water Supply Investigations, Central Valley Hydrologic Basin, California | ||
| Refuge Water Supply Program 3406 (d)(1), (2), & (5) 2009 Annual Work Plans: Powerpoint Presentation | ||
| SECTION IV. State of the watershed report: San Joaquin River Watershed | http://www.waterboards.ca.gov/centralvalley/water_issues/watershed_management/08sjr.pdf | |
| REFUGE WATER SUPPLY SAN JOAQUIN RIVER BASIN LONG-TERM WATER SUPPLY AGREEMENTS EIR/EIS 2001 | ||
| Water Supply Agreements with GWD, USFWS and CDFG for lands and refuges within the GEA | http://www.usbr.gov/mp/cvpia/3406d/env_docs/index.html | |
| Program to Meet Standards: Response to CALFED Bay-Delta Authorization Act (Public Law 108-361) CALFED Bay-Delta Program, California | http://www.usbr.gov/mp/ptms/docs/rpt_response_calfed_02-2006.pdf |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| California State Parks and the Great Central Valley, California | http://www.greatvalley.org/pub_documents/2005_1_11_15_0_42_Central%20Valley%20Parks%20Strategy%20Brochure.pdf | |
| CWA Letter to HighSpeed Rail advocating for alternative alignment | http://www.cahighspeedrail.ca.gov/images/chsr/20080205110708_O%20005%20CA%20Waterfowl.PDF | |
| Satellite imaging to assist with water management planning. |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Urban development futures in the San Joaquin Valley | http://www.ppic.org/main/publication.asp?i=341 | |
| Draft-Supplemental information to the draft EIS for the Central Valley Project, West San Joaquin Division, San Luis Unit long-term water service contract renewal. | http://www.usbr.gov/mp/nepa/documentShow.cfm?Doc_ID=2143 | |
| Common Questions: Local Government Wetland Protection Programs | http://www.aswm.org/propub/6_localgov_6_26_06.pdf | |
| TITLE 34 - CENTRAL VALLEY PROJECT IMPROVEMENT ACT | http://www.fws.gov/stockton/afrp/title34.cfm | |
| Using Local Watershed Plans to Protect Wetlands | http://www.cwp.org/Resource_Library/Special_Resource_Management/wetlands.htm | |
| Principles for integrated planning in watersheds | ||
| Regional Highlights. Mid-Pacific Region, USBR. 2007 | http://www.usbr.gov/mp/mp140/Yearinreview/2007/2007_overview_final.pdf | |
| Appendix H: Comments on the conveyance of refuge water supply for Mendota Wildlife Area EA/IS | http://www.usbr.gov/mp/nepa/documentShow.cfm?Doc_ID=3270 |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| City of Gustine: Festival Hub of the Valley | http://www.cityofgustine.com/ |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| Land Use and Economics Study Grassland Ecological Area Merced County California, Grassland Water District July 2001 | http://www.traenviro.com/cgwd/geastudy.htm | geasummary[1].pdf |
| CREEC Merced County curriculum | http://www.creec.org/region7/educators | |
| Merced County Historical Resources | http://www.mercedmuseum.org/archives_reference.shtml | |
| Selected San Joaquin Valley Regional Statistics | ||
| Merced County Genealogy & History | http://www.mercedgenealogy.com/ | |
| California Genealogy and History Archives: Merced County History | http://www.calarchives4u.com/history/history-merced.htm |
| Grassland Information/Database Sources | Citation or Web Reference | PDF File |
|---|---|---|
| O'Neill Forebay Wildlife Area - Merced County | http://www.dfg.ca.gov/lands/wa/region4/oneillforebay.html | |
| San Joaquin River Parkway activities | http://www.riverparkway.org/eduRec.asp | |
| Mercerd & Stanislaus county birding sites | http://www.stanislausbirds.org/Sites/MER/pacheco-state-park.htm | |
| Los Banos Creek Reservoir | http://www.parks.ca.gov/?page_id=670 | |
| Chester Marsh Trail | http://activities.wildernet.com/pages/activity.cfm?actid=CAFWSLIO*53056hw&areaid=CAFWSL&rectype=Hiking%20%26%20Walking&startrecord=1&fromPage=summary&CU_ID=1 | |
| Birding in the GEA | http://www.cvbirds.org/SiteGuides/SLNWRC.pdf | |
| California: Los Banos – See Tule Elk at San Luis National Wildlife Refuge | http://www.thefamilytravelfiles.com/ezine/articles/262/ |